trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julia LetlowRepublicanHouseLA | Globant SAGLOB:US | 14 Jan 2026 | 8 Aug 2025 | days 158 | sell | 1K–15K | 74.68 | ||
![]() Julia LetlowRepublicanHouseLA | Globant SAGLOB:US | 14 Jan 2026 | 25 Jul 2025 | days 172 | buy | 1K–15K | 92.87 | ||
![]() Julia LetlowRepublicanHouseLA | Globant SAGLOB:US | 14 Jan 2026 | 28 Feb 2025 | days 319 | buy | 1K–15K | 150.53 | ||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 24 Jul 2025 | days 173 | sell | 1K–15K | 719.18 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 517.2 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 13 Mar 2025 | days 306 | sell | 1K–15K | 14.77 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 24 Jan 2025 | days 354 | buy | 1K–15K | 24.37 | |||
![]() Julia LetlowRepublicanHouseLA | HollyFrontier CorpDINO:US | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 42.89 | ||
![]() Julia LetlowRepublicanHouseLA | HollyFrontier CorpDINO:US | 14 Jan 2026 | 8 Aug 2025 | days 158 | sell | 1K–15K | 43.55 | ||
![]() Julia LetlowRepublicanHouseLA | Humana IncHUM:US | 14 Jan 2026 | 8 Aug 2025 | days 158 | buy | 1K–15K | 266.68 | ||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 8 Dec 2025 | days 36 | buy | 1K–15K | N/A | |||
![]() Julia LetlowRepublicanHouseLA | Ingersoll Rand IncIR:US | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 96.39 |
Page 8 of 37
8 / 37
Show
12
