trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 282.44 | |||
![]() Ro KhannaDemocratHouseCA | IDEXX Laboratories IncIDXX:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | 450.7 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | 411.02 | |||
![]() Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 406.27 | ||
![]() Ro KhannaDemocratHouseCA | The Kraft Heinz CoKHC:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | 32.47 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 10 Nov 2023 | 18 Oct 2023 | days 21 | sell | 1K–15K | 139.28 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 129.95 | ||
![]() Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 64.63 | ||
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | 85.21 | ||
![]() Ro KhannaDemocratHouseCA | BALL CORPORATIONBALL:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | 46.25 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 67.68 | |||
![]() Ro KhannaDemocratHouseCA | Lincoln National CorpLNC:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 21.77 |
Page 790 of 1134
790 / 1134
Show
12
