trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Elevance Health IncELV:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 450.09 | ||
![]() Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 448.87 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 103.61 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 31.76 | |||
![]() Ro KhannaDemocratHouseCA | Netflix IncNFLX:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 411.69 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 162.23 | |||
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 88.83 | ||
![]() Ro KhannaDemocratHouseCA | Insulet CorpPODD:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 132.57 | ||
![]() Ro KhannaDemocratHouseCA | Masco CorporationMAS:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 52.63 | ||
![]() Ro KhannaDemocratHouseCA | Biogen IncBIIB:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 264.14 | ||
![]() Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 65.44 | ||
![]() Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 112.75 |
Page 774 of 1134
774 / 1134
Show
12
