trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 193.39 | |||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 373.84 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 1,867.13 | |||
![]() Ro KhannaDemocratHouseCA | SAP SESAP:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 128.56 | ||
![]() Ro KhannaDemocratHouseCA | Bio-Rad Laboratories IncBIO:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 351.55 | ||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 115.91 | ||
![]() Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 162.41 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 316.22 | ||
![]() Ro KhannaDemocratHouseCA | Align Technology IncALGN:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 299.76 | ||
![]() Ro KhannaDemocratHouseCA | Nike IncNKE:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 94.56 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 91.41 | |||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 15K–50K | 55.48 |
Page 757 of 1134
757 / 1134
Show
12
