trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | 54.91 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | 372.92 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | 122.77 | |||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | 153.4 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 150.2 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | 40.27 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | 125.17 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | 59.52 | |||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 10 Nov 2023 | 19 Oct 2023 | days 20 | buy | 1K–15K | 112.5 | ||
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 10 Nov 2023 | 6 Oct 2023 | days 33 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 10 Nov 2023 | 6 Oct 2023 | days 33 | sell | 15K–50K | 57.77 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | sell | 1K–15K | 27.28 |
Page 746 of 1134
746 / 1134
Show
12
