trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | 191.59 | |||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 9 Oct 2023 | 20 Sept 2023 | days 16 | buy | 1K–15K | 127.54 | ||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 20 Sept 2023 | days 16 | buy | 1K–15K | 205.2 | |||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 9 Oct 2023 | 18 Sept 2023 | days 18 | buy | 1K–15K | 126.6 | ||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 7 Sept 2023 | days 29 | buy | 1K–15K | 205.25 | |||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 21 Sept 2023 | days 15 | buy | 1K–15K | 205.14 | |||
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 9 Oct 2023 | 1 Sept 2023 | days 35 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 9 Oct 2023 | 1 Sept 2023 | days 35 | sell | 1K–15K | 557.11 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 9 Oct 2023 | 14 Sept 2023 | days 22 | sell | 1K–15K | 63.72 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | sell | 1K–15K | 390.03 | ||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 9 Oct 2023 | 1 Sept 2023 | days 35 | sell | 1K–15K | 286.25 | ||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 18 Sept 2023 | days 18 | sell | 1K–15K | 197.73 |
Page 738 of 1057
738 / 1057
Show
12
