trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Bruce WestermanRepublicanHouseAR | Safran SASAFRY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 60.999 | ||
![]() Bruce WestermanRepublicanHouseAR | salesforce.com IncCRM:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 236.26 | ||
![]() Bruce WestermanRepublicanHouseAR | SAP SESAP:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 250.54 | ||
![]() Bruce WestermanRepublicanHouseAR | ServiceNow IncNOW:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 755.99 | ||
![]() Bruce WestermanRepublicanHouseAR | Shell PLCSHEL:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 64.65 | ||
![]() Bruce WestermanRepublicanHouseAR | Siemens AGSIEGY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 107.522 | ||
![]() Bruce WestermanRepublicanHouseAR | Societe Generale GroupSCGLY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 9.086 | ||
![]() Bruce WestermanRepublicanHouseAR | Sony Group CorporationSONY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 23.75 | ||
![]() Bruce WestermanRepublicanHouseAR | Spotify Technology S.ASPOT:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 558.82 | ||
![]() Bruce WestermanRepublicanHouseAR | Starbucks CorpSBUX:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 80.68 | ||
![]() Bruce WestermanRepublicanHouseAR | Suncor Energy IncSU:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 34.56 | ||
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 147.86 |
Page 721,txDate=all of 2956
721,txDate=all / 2956
Show
12
