trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Verisign IncVRSN:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 202.34 | ||
![]() Ro KhannaDemocratHouseCA | Incyte CorpINCY:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 58.06 | ||
![]() Ro KhannaDemocratHouseCA | Conagra Brands IncCAG:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 26.79 | ||
![]() Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 79.5 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 22.42 | |||
![]() Ro KhannaDemocratHouseCA | Whirlpool CorpWHR:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 132.07 | ||
![]() Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 17.81 | ||
![]() Ro KhannaDemocratHouseCA | Teleflex IncTFX:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 195.9 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 25.91 | |||
![]() Ro KhannaDemocratHouseCA | Invesco LtdIVZ:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 14.21 | ||
![]() Ro KhannaDemocratHouseCA | Tyler Technologies IncTYL:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 382.36 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 54.24 |
Page 700 of 1057
700 / 1057
Show
12
