trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Rockwell Automation IncROK:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 263.7 | ||
![]() Ro KhannaDemocratHouseCA | Quanta Services IncPWR:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 169.18 | ||
![]() Ro KhannaDemocratHouseCA | The Clorox CoCLX:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 125.55 | ||
![]() Ro KhannaDemocratHouseCA | Paramount Global IncPSKY:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 13.76 | ||
![]() Ro KhannaDemocratHouseCA | Insulet CorpPODD:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 162.58 | ||
![]() Ro KhannaDemocratHouseCA | Ross Stores IncROST:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 121.25 | ||
![]() Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 79.81 | ||
![]() Ro KhannaDemocratHouseCA | Paycom Software IncPAYC:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 159.02 | ||
![]() Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 119.52 | ||
![]() Ro KhannaDemocratHouseCA | ALASKA AIR GROUP IncALK:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 33.56 | ||
![]() Ro KhannaDemocratHouseCA | UDR IncUDR:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 33.27 | ||
![]() Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 116.35 |
Page 698 of 1021
698 / 1021
Show
12
