trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Guy ReschenthalerRepublicanHousePA | SOLANA$SOL | 10 Jan 2025 | 11 Dec 2024 | days 29 | buy | 1K–15K | 227.45 | ||
![]() Guy ReschenthalerRepublicanHousePA | RIPPLE$XRP | 10 Jan 2025 | 11 Dec 2024 | days 29 | buy | 1K–15K | 2.4 | ||
![]() Mike KellyRepublicanHousePA | 12 Dec 2024 | 2 Dec 2024 | days 10 | sell | 1K–15K | N/A | |||
![]() Mike KellyRepublicanHousePA | Intel CorpINTC:US | 12 Dec 2024 | 8 Nov 2024 | days 34 | sell | 1K–15K | 26.2 | ||
![]() Mike KellyRepublicanHousePA | 12 Dec 2024 | 11 Nov 2024 | days 31 | buy | 50K–100K | N/A | |||
![]() Mike KellyRepublicanHousePA | Union Pacific CorpUNP:US | 12 Dec 2024 | 8 Nov 2024 | days 34 | sell | 15K–50K | 241.49 | ||
![]() John FettermanDemocratSenatePA | 3 Dec 2024 | 21 Nov 2024 | days 12 | buy | 1K–15K | N/A | |||
![]() Mike KellyRepublicanHousePA | 14 Nov 2024 | 31 Oct 2024 | days 13 | sell | 100K–250K | N/A | |||
![]() John FettermanDemocratSenatePA | V.F. CorpVFC:US | 12 Nov 2024 | 24 Oct 2024 | days 19 | buy | 1K–15K | N/A | ||
![]() John FettermanDemocratSenatePA | 12 Nov 2024 | 17 Oct 2024 | days 26 | buy | 1K–15K | N/A | |||
![]() John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 24 Oct 2024 | days 19 | sell | 1K–15K | N/A | ||
![]() John FettermanDemocratSenatePA | AUTODESK IncADSK:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | sell | 1K–15K | N/A |
Page 67 of 77
67 / 77
Show
12