trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Sheldon WhitehouseDemocratSenateRI | 3 Oct 2025 | 4 Sept 2025 | days 29 | sell | 1K–15K | 44.18 | |||
![]() Sheldon WhitehouseDemocratSenateRI | Unitedhealth Group IncUNH:US | 3 Oct 2025 | 4 Sept 2025 | days 29 | sell | 15K–50K | 310.38 | ||
![]() Neal DunnRepublicanHouseFL | JPMorgan Chase & CoJPM:US | 2 Oct 2025 | 4 Sept 2025 | days 27 | sell | 1K–15K | 303.82 | ||
![]() Don BeyerDemocratHouseVA | 2 Oct 2025 | 18 Sept 2025 | days 14 | exchange | 50K–100K | N/A | |||
![]() Markwayne MullinRepublicanSenateOK | 1 Oct 2025 | 23 Sept 2025 | days 8 | sell | 15K–50K | 194.51 | |||
![]() Markwayne MullinRepublicanSenateOK | 1 Oct 2025 | 23 Sept 2025 | days 8 | sell | 1K–15K | 194.51 | |||
![]() Markwayne MullinRepublicanSenateOK | 1 Oct 2025 | 23 Sept 2025 | days 8 | sell | 15K–50K | 194.51 | |||
![]() Markwayne MullinRepublicanSenateOK | Adobe IncADBE:US | 1 Oct 2025 | 24 Sept 2025 | days 7 | sell | 15K–50K | 353.27 | ||
![]() Markwayne MullinRepublicanSenateOK | Unitedhealth Group IncUNH:US | 1 Oct 2025 | 24 Sept 2025 | days 7 | buy | 15K–50K | 351.81 | ||
![]() Markwayne MullinRepublicanSenateOK | ServiceNow IncNOW:US | 1 Oct 2025 | 24 Sept 2025 | days 7 | buy | 1K–15K | 933.37 | ||
![]() Markwayne MullinRepublicanSenateOK | Intuit IncINTU:US | 1 Oct 2025 | 24 Sept 2025 | days 7 | buy | 15K–50K | 694.79 | ||
![]() Markwayne MullinRepublicanSenateOK | Accenture PLCACN:US | 1 Oct 2025 | 24 Sept 2025 | days 7 | sell | 15K–50K | 239.08 |
Page 60,txDate=all of 2960
60,txDate=all / 2960
Show
12