trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 12 Jun 2025 | 6 May 2025 | days 37 | sell | 1K–15K | 29.93 | ||
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 8 May 2025 | days 35 | sell | 1K–15K | 22.46 | |||
![]() Ro KhannaDemocratHouseCA | NCR CorpNCR:US | 12 Jun 2025 | 13 May 2025 | days 30 | sell | 1K–15K | 11.11 | ||
![]() Ro KhannaDemocratHouseCA | UBS Group AGUBS:US | 12 Jun 2025 | 22 May 2025 | days 21 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | BNP ParibasBNPQY:US | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | UBS Group AGUBS:US | 12 Jun 2025 | 27 May 2025 | days 16 | buy | 50K–100K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 15K–50K | 457.36 | ||
![]() Ro KhannaDemocratHouseCA | Capgemini SECGEMY:US | 12 Jun 2025 | 9 May 2025 | days 34 | buy | 15K–50K | 33.659 | ||
![]() Ro KhannaDemocratHouseCA | Infineon Technologies AGIFNNY:US | 12 Jun 2025 | 9 May 2025 | days 34 | buy | 15K–50K | 35.445 | ||
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 15K–50K | 183.09 | ||
![]() Ro KhannaDemocratHouseCA | Intuit IncINTU:US | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 15K–50K | 754.45 | ||
![]() Ro KhannaDemocratHouseCA | Toyota Motor CorpTM:US | 12 Jun 2025 | 9 May 2025 | days 34 | buy | 15K–50K | 187.53 |
Page 561,txDate=all of 2950
561,txDate=all / 2950
Show
12
