trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Cencora IncCOR:US | 7 May 2024 | 2 Apr 2024 | days 34 | buy | 1K–15K | 243.09 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 135.24 | ||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 60.16 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 60.5 | ||
![]() Ro KhannaDemocratHouseCA | UDR IncUDR:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 37.91 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 257.73 | ||
![]() Ro KhannaDemocratHouseCA | HP IncHPQ:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 28.0 | ||
![]() Ro KhannaDemocratHouseCA | AFLAC IncAFL:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 83.61 | ||
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 164.36 | |||
![]() Ro KhannaDemocratHouseCA | Genuine Parts CoGPC:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 159.93 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 364.7 | ||
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 79.12 |
Page 560 of 1057
560 / 1057
Show
12
