trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | DexCom IncDXCM:US | 16 Oct 2023 | 12 Sept 2023 | days 33 | sell | 1K–15K | 104.86 | ||
Josh GottheimerDemocratHouseNJ | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 15K–50K | 48.47 | |||
Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 16 Oct 2023 | 21 Sept 2023 | days 24 | buy | 1K–15K | 550.13 | ||
Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 16 Oct 2023 | 12 Sept 2023 | days 33 | buy | 1K–15K | 599.3 | ||
Josh GottheimerDemocratHouseNJ | Endava PLCDAVA:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 52.18 | ||
Josh GottheimerDemocratHouseNJ | ENN Energy Holdings LtdXNGSY:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 30.092 | ||
Josh GottheimerDemocratHouseNJ | Exact Sciences CorporationEXAS:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 76.68 | ||
Josh GottheimerDemocratHouseNJ | Fanuc CorpFANUY:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 13.736 | ||
Josh GottheimerDemocratHouseNJ | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 56.9 | |||
Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 174.05 | ||
Josh GottheimerDemocratHouseNJ | 16 Oct 2023 | 12 Sept 2023 | days 33 | sell | 1K–15K | 108.25 | |||
Josh GottheimerDemocratHouseNJ | Fox Factory Holding CorpFOXF:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 103.68 |
Page 56 of 131
56 / 131
Show
12