trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | BioCryst Pharmaceuticals IncBCRX:US | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | 5.94 | ||
Josh GottheimerDemocratHouseNJ | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | 94.58 | |||
Josh GottheimerDemocratHouseNJ | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | 42.22 | |||
Josh GottheimerDemocratHouseNJ | DUCOMMUN INCDCO:US | 13 Nov 2023 | 11 Oct 2023 | days 31 | buy | 1K–15K | 45.95 | ||
Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 13 Nov 2023 | 11 Oct 2023 | days 31 | buy | 1K–15K | 605.28 | ||
Josh GottheimerDemocratHouseNJ | Endava PLCDAVA:US | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | 58.61 | ||
Josh GottheimerDemocratHouseNJ | ENN Energy Holdings LtdXNGSY:US | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | 31.971 | ||
Josh GottheimerDemocratHouseNJ | 13 Nov 2023 | 30 Oct 2023 | days 12 | sell | 1K–15K | 127.97 | |||
Josh GottheimerDemocratHouseNJ | Exact Sciences CorporationEXAS:US | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | 66.93 | ||
Josh GottheimerDemocratHouseNJ | Fanuc CorpFANUY:US | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | 13.258 | ||
Josh GottheimerDemocratHouseNJ | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | 52.6 | |||
Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | 151.29 |
Page 51 of 131
51 / 131
Show
12