trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Nucor CorpNUE:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 156.46 | ||
![]() Ro KhannaDemocratHouseCA | Ford Motor CoF:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 12.87 | ||
![]() Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 645.88 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 160.18 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 154.65 | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 203.66 | |||
![]() Ro KhannaDemocratHouseCA | Digital Realty Trust IncDLR:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 152.91 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 101.64 | |||
![]() Ro KhannaDemocratHouseCA | Arch Capital Group LtdACGL:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 100.0 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 75.33 | |||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 42.48 | ||
![]() Ro KhannaDemocratHouseCA | BALL CORPORATIONBALL:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | 59.71 |
Page 477 of 1057
477 / 1057
Show
12
