trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Virginia FoxxRepublicanHouseNC | NEWTEKONE INCNEWT:US | 13 Oct 2022 | 6 Sept 2022 | days 36 | buy | 1K–15K | 20.71 | ||
Virginia FoxxRepublicanHouseNC | NEWTEKONE INCNEWT:US | 13 Oct 2022 | 19 Sept 2022 | days 23 | buy | 1K–15K | 19.46 | ||
Virginia FoxxRepublicanHouseNC | NEWTEKONE INCNEWT:US | 13 Oct 2022 | 20 Sept 2022 | days 22 | buy | 1K–15K | 18.93 | ||
Virginia FoxxRepublicanHouseNC | Nucor CorpNUE:US | 13 Oct 2022 | 14 Sept 2022 | days 28 | buy | 50K–100K | 120.71 | ||
Virginia FoxxRepublicanHouseNC | 13 Oct 2022 | 1 Sept 2022 | days 41 | buy | 1K–15K | 11.67 | |||
Virginia FoxxRepublicanHouseNC | 13 Oct 2022 | 26 Sept 2022 | days 16 | sell | 15K–50K | 9.56 | |||
Virginia FoxxRepublicanHouseNC | USD Partners LPUSDP:US | 13 Oct 2022 | 16 Sept 2022 | days 26 | buy | 1K–15K | 4.7 | ||
Kathy ManningDemocratHouseNC | AbbVie IncABBV:US | 12 Oct 2022 | 12 Sept 2022 | days 29 | buy | 1K–15K | 142.24 | ||
Kathy ManningDemocratHouseNC | Amazon.com IncAMZN:US | 12 Oct 2022 | 12 Sept 2022 | days 29 | sell | 1K–15K | 136.45 | ||
Kathy ManningDemocratHouseNC | AT&T IncT:US | 12 Oct 2022 | 12 Sept 2022 | days 29 | buy | 1K–15K | 17.38 | ||
Kathy ManningDemocratHouseNC | Broadcom IncAVGO:US | 12 Oct 2022 | 12 Sept 2022 | days 29 | sell | 1K–15K | 529.06 | ||
Kathy ManningDemocratHouseNC | Charter Communications IncCHTR:US | 12 Oct 2022 | 12 Sept 2022 | days 29 | buy | 1K–15K | 406.45 |
Page 46 of 97
46 / 97
Show
12