trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Scott PetersDemocratHouseCA | 15 Jul 2024 | 11 Jun 2024 | days 34 | sell | 250K–500K | N/A | |||
Scott PetersDemocratHouseCA | 15 Jul 2024 | 21 Jun 2024 | days 24 | buy | 50K–100K | N/A | |||
Susan CollinsRepublicanSenateME | 13 Jul 2024 | 5 Jun 2024 | days 37 | buy | 15K–50K | N/A | |||
Markwayne MullinRepublicanSenateOK | iShares Russell 1000 ETFIWB:US | 12 Jul 2024 | 12 Jun 2024 | days 30 | sell | 50K–100K | 295.52 | ||
Markwayne MullinRepublicanSenateOK | Comcast CorpCMCSA:US | 12 Jul 2024 | 12 Jun 2024 | days 30 | sell | 15K–50K | 37.83 | ||
Markwayne MullinRepublicanSenateOK | Parker-Hannifin CorpPH:US | 12 Jul 2024 | 12 Jun 2024 | days 30 | buy | 15K–50K | 532.96 | ||
Markwayne MullinRepublicanSenateOK | Nike IncNKE:US | 12 Jul 2024 | 12 Jun 2024 | days 30 | sell | 15K–50K | 93.68 | ||
Markwayne MullinRepublicanSenateOK | iShares Russell 1000 ETFIWB:US | 12 Jul 2024 | 13 Jun 2024 | days 29 | sell | 500K–1M | 295.68 | ||
Rudy YakymRepublicanHouseIN | 12 Jul 2024 | 11 Jul 2024 | days 0 | buy | 15K–50K | N/A | |||
Suzan DelBeneDemocratHouseWA | 12 Jul 2024 | 28 Jun 2024 | days 13 | sell | 1K–15K | N/A | |||
Shelley Moore CapitoRepublicanSenateWV | 11 Jul 2024 | 27 Jun 2024 | days 14 | sell | 1K–15K | 263.07 | |||
John BoozmanRepublicanSenateAR | 11 Jul 2024 | 4 Jun 2024 | days 37 | sell | 1K–15K | 534.24 |
Page 443,txDate=all of 2864
443,txDate=all / 2864
Show
12