trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rick AllenRepublicanHouseGA | Accenture PLCACN:US | 15 Sept 2025 | 19 Aug 2025 | days 24 | sell | 1K–15K | 255.88 | ||
![]() Rick AllenRepublicanHouseGA | Atmos Energy CorpATO:US | 15 Sept 2025 | 19 Aug 2025 | days 24 | buy | 15K–50K | 165.81 | ||
![]() Rick AllenRepublicanHouseGA | 15 Sept 2025 | 19 Aug 2025 | days 24 | buy | 100K–250K | N/A | |||
![]() John BoozmanRepublicanSenateAR | 13 Sept 2025 | 7 Aug 2025 | days 36 | buy | 1K–15K | 172.4 | |||
![]() John BoozmanRepublicanSenateAR | WESTWOOD QUALITY SMALLCAP FUNDWWSYX:US | 13 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | N/A | ||
![]() John BoozmanRepublicanSenateAR | 13 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | 37.12 | |||
![]() John BoozmanRepublicanSenateAR | iShares Agency Bond ETFAGZ:US | 13 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | 109.59 | ||
![]() John BoozmanRepublicanSenateAR | iShares MBS ETFMBB:US | 13 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | 93.72 | ||
![]() John BoozmanRepublicanSenateAR | 13 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | 87.82 | |||
![]() John BoozmanRepublicanSenateAR | 13 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | 119.01 | |||
![]() John BoozmanRepublicanSenateAR | iShares CMBS ETFCMBS:US | 13 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | 48.51 | ||
![]() John BoozmanRepublicanSenateAR | 13 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | 101.52 |
Page 435 of 2906
435 / 2906
Show
12

