trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 34.21 | |||
![]() Ro KhannaDemocratHouseCA | Zoetis IncZTS:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 116.87 | ||
![]() Ro KhannaDemocratHouseCA | Builders FirstSource IncBLDR:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 90.04 | ||
![]() Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 77.95 | ||
![]() Ro KhannaDemocratHouseCA | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 615.3 | |||
![]() Ro KhannaDemocratHouseCA | Ameriprise Financial IncAMP:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 464.12 | ||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 245.44 | ||
![]() Ro KhannaDemocratHouseCA | Charter Communications IncCHTR:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 180.13 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 79.42 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 1,004.72 | ||
![]() Ro KhannaDemocratHouseCA | SANDISK CORPSNDK:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 989.9 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 13 May 2026 | 24 Apr 2026 | days 17 | buy | 1K–15K | 436.79 |
Page 43,txDate=all of 2898
43,txDate=all / 2898
Show
12
