trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | KENVUE INCKVUE:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 21.1 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 38.78 | |||
![]() Ro KhannaDemocratHouseCA | IDEX CorpIEX:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 215.69 | ||
![]() Ro KhannaDemocratHouseCA | Lennox International IncLII:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 647.46 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 215.23 | |||
![]() Ro KhannaDemocratHouseCA | Nordson CorpNDSN:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 216.38 | ||
![]() Ro KhannaDemocratHouseCA | The Clorox CoCLX:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 160.28 | ||
![]() Ro KhannaDemocratHouseCA | Assurant IncAIZ:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 211.59 | ||
![]() Ro KhannaDemocratHouseCA | A. O. Smith CorpAOS:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 71.81 | ||
![]() Ro KhannaDemocratHouseCA | Hasbro IncHAS:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 57.34 | ||
![]() Ro KhannaDemocratHouseCA | American Tower CorpAMT:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 190.39 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 189.55 |
Page 417 of 1104
417 / 1104
Show
12
