trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Max MillerRepublicanHouseOH | 30 Jan 2026 | 7 Jan 2026 | days 22 | buy | 1K–15K | N/A | |||
![]() Max MillerRepublicanHouseOH | GLASFUNDS LPN/A | 30 Jan 2026 | 7 Jan 2026 | days 22 | buy | 1K–15K | N/A | ||
![]() Bob LattaRepublicanHouseOH | 26 Jan 2026 | 20 Jan 2026 | days 3 | buy | 1K–15K | 25.31 | |||
![]() David TaylorRepublicanHouseOH | Broadcom IncAVGO:US | 22 Jan 2026 | 8 Jan 2026 | days 13 | sell | 1K–15K | 332.48 | ||
![]() David TaylorRepublicanHouseOH | Broadcom IncAVGO:US | 22 Jan 2026 | 8 Jan 2026 | days 13 | sell | 1K–15K | 332.48 | ||
![]() David TaylorRepublicanHouseOH | 22 Jan 2026 | 8 Jan 2026 | days 13 | buy | 1K–15K | 302.72 | |||
![]() David TaylorRepublicanHouseOH | 22 Jan 2026 | 8 Jan 2026 | days 13 | buy | 15K–50K | 302.72 | |||
![]() David TaylorRepublicanHouseOH | Lam Research CorpLRCX:US | 22 Jan 2026 | 8 Jan 2026 | days 13 | sell | 15K–50K | 200.96 | ||
![]() David TaylorRepublicanHouseOH | Lam Research CorpLRCX:US | 22 Jan 2026 | 8 Jan 2026 | days 13 | sell | 15K–50K | 200.96 | ||
![]() David TaylorRepublicanHouseOH | Microsoft CorpMSFT:US | 22 Jan 2026 | 8 Jan 2026 | days 13 | buy | 1K–15K | 478.11 | ||
![]() David TaylorRepublicanHouseOH | Microsoft CorpMSFT:US | 22 Jan 2026 | 8 Jan 2026 | days 13 | buy | 1K–15K | 478.11 | ||
![]() David TaylorRepublicanHouseOH | 22 Jan 2026 | 9 Jan 2026 | days 12 | buy | 1K–15K | 141.87 |
Page 4 of 31
4 / 31
Show
12


