trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 72.31 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 16.03 | |||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 19.55 | ||
![]() Ro KhannaDemocratHouseCA | Ford Motor CoF:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 10.66 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 22.55 | |||
![]() Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 69.8 | ||
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 69.71 | ||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 39.98 | ||
![]() Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 67.42 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 65.71 | |||
![]() Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 168.78 | ||
![]() Ro KhannaDemocratHouseCA | Constellation Brands IncSTZ:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 250.89 |
Page 398 of 1057
398 / 1057
Show
12
