trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Walmart IncWMT:US | 15 Jan 2025 | 19 Dec 2024 | days 26 | buy | 1K–15K | 93.4 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Fortive CorpFTV:US | 17 Dec 2024 | 4 Nov 2024 | days 42 | buy | 1K–15K | 71.16 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Liberty Global PLCLBYAV:US | 17 Dec 2024 | 13 Nov 2024 | days 33 | exchange | 15K–50K | 12.21 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Liberty Global PLCLBYAV:US | 17 Dec 2024 | 13 Nov 2024 | days 33 | exchange | 1K–15K | 12.21 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Pernod-RicardPDRDY:US | 17 Dec 2024 | 4 Nov 2024 | days 42 | sell | 1K–15K | 25.068 | ||
![]() Thomas Kean JrRepublicanHouseNJ | SUNRISE COMM GROUP AGSNRE:US | 17 Dec 2024 | 13 Nov 2024 | days 33 | exchange | 1K–15K | N/A | ||
![]() Josh GottheimerDemocratHouseNJ | APPLOVIN CORPAPP:US | 6 Dec 2024 | 11 Nov 2024 | days 24 | buy | 1K–15K | 286.43 | ||
![]() Josh GottheimerDemocratHouseNJ | ConocoPhillipsCOP:US | 6 Dec 2024 | 22 Nov 2024 | days 13 | sell | 1K–15K | 111.75 | ||
![]() Josh GottheimerDemocratHouseNJ | D.R. Horton IncDHI:US | 6 Dec 2024 | 1 Nov 2024 | days 34 | buy | 1K–15K | 167.64 | ||
![]() Josh GottheimerDemocratHouseNJ | 6 Dec 2024 | 26 Nov 2024 | days 9 | buy | 1K–15K | 59.12 | |||
![]() Josh GottheimerDemocratHouseNJ | Eaton Corp PLCETN:US | 6 Dec 2024 | 25 Nov 2024 | days 10 | sell | 1K–15K | 376.68 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 6 Dec 2024 | 19 Nov 2024 | days 16 | sell | 1K–15K | 729.73 |
Page 36 of 146
36 / 146
Show
12