trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Lois FrankelDemocratHouseFL | SolarEdge Technologies IncSEDG:US | 16 Feb 2022 | 10 Jan 2022 | days 37 | sell | 1K–15K | 255.47 | ||
Lois FrankelDemocratHouseFL | American Express CoAXP:US | 17 Jan 2022 | 3 Dec 2021 | days 44 | buy | 1K–15K | 155.94 | ||
Lois FrankelDemocratHouseFL | BWX Technologies IncBWXT:US | 17 Jan 2022 | 10 Dec 2021 | days 37 | buy | 1K–15K | 47.83 | ||
Lois FrankelDemocratHouseFL | Chubb LtdCB:US | 17 Jan 2022 | 3 Dec 2021 | days 44 | sell | 1K–15K | 181.46 | ||
Lois FrankelDemocratHouseFL | DENTSPLY SIRONA IncXRAY:US | 17 Jan 2022 | 3 Dec 2021 | days 44 | sell | 1K–15K | 50.72 | ||
Lois FrankelDemocratHouseFL | DENTSPLY SIRONA IncXRAY:US | 17 Jan 2022 | 5 Dec 2021 | days 42 | sell | 1K–15K | 50.72 | ||
Lois FrankelDemocratHouseFL | 17 Jan 2022 | 9 Dec 2021 | days 38 | buy | 1K–15K | 78.64 | |||
Lois FrankelDemocratHouseFL | EPAM Systems IncEPAM:US | 17 Jan 2022 | 9 Dec 2021 | days 38 | sell | 1K–15K | 700.01 | ||
Lois FrankelDemocratHouseFL | First Republic BankFRC:US | 17 Jan 2022 | 9 Dec 2021 | days 38 | sell | 1K–15K | 209.77 | ||
Lois FrankelDemocratHouseFL | Insperity IncNSP:US | 17 Jan 2022 | 10 Dec 2021 | days 37 | buy | 1K–15K | 112.23 | ||
Lois FrankelDemocratHouseFL | Intel CorpINTC:US | 17 Jan 2022 | 8 Dec 2021 | days 39 | sell | 1K–15K | 51.75 | ||
Lois FrankelDemocratHouseFL | Intel CorpINTC:US | 17 Jan 2022 | 3 Dec 2021 | days 44 | sell | 1K–15K | 49.25 |
Page 32 of 33
32 / 33
Show
12