trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | 6 Dec 2021 | 29 Nov 2021 | days 5 | buy | 1K–15K | 42.591 | |||
Tom CarperDemocratSenateDE | Bristol-Myers Squibb CoBMY:US | 6 Dec 2021 | 29 Nov 2021 | days 5 | buy | 1K–15K | 54.64 | ||
Tom CarperDemocratSenateDE | CyrusOne IncCONE:US | 6 Dec 2021 | 26 Nov 2021 | days 8 | sell | 1K–15K | 89.24 | ||
Tom CarperDemocratSenateDE | 6 Dec 2021 | 26 Nov 2021 | days 8 | buy | 1K–15K | 45.55 | |||
Tom CarperDemocratSenateDE | QuantumScape CorpQS:US | 6 Dec 2021 | 26 Nov 2021 | days 8 | sell | 1K–15K | 30.64 | ||
Tom CarperDemocratSenateDE | Lumentum Holdings IncLITE:US | 6 Dec 2021 | 26 Nov 2021 | days 8 | buy | 1K–15K | 86.82 | ||
Virginia FoxxRepublicanHouseNC | 5 Dec 2021 | 26 Nov 2021 | days 7 | buy | 15K–50K | 30.9 | |||
Virginia FoxxRepublicanHouseNC | Pembina Pipeline CorpPBA:US | 5 Dec 2021 | 30 Nov 2021 | days 3 | buy | 1K–15K | 29.65 | ||
Virginia FoxxRepublicanHouseNC | 5 Dec 2021 | 23 Nov 2021 | days 10 | buy | 1K–15K | 89.65 | |||
Virginia FoxxRepublicanHouseNC | 5 Dec 2021 | 26 Nov 2021 | days 7 | buy | 15K–50K | 9.9 | |||
Don BeyerDemocratHouseVA | 4 Dec 2021 | 26 Nov 2021 | days 6 | buy | 1K–15K | 1.0 | |||
Don BeyerDemocratHouseVA | NVIDIA CorporationNVDA:US | 4 Dec 2021 | 26 Nov 2021 | days 6 | sell | 1K–15K | 315.03 |
Page 3025 of 3027
3025 / 3027
Show
12