trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Hanesbrands IncHBI:US | 10 Jan 2022 | 2 Dec 2021 | days 36 | buy | 1K–15K | 16.44 | ||
Ro KhannaDemocratHouseCA | Avalara IncAVLR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 141.48 | ||
Ro KhannaDemocratHouseCA | Teleflex IncTFX:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 317.78 | ||
Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 34.01 | ||
Ro KhannaDemocratHouseCA | Splunk IncSPLK:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 109.35 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 47.74 | |||
Ro KhannaDemocratHouseCA | UDR IncUDR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 58.59 | ||
Ro KhannaDemocratHouseCA | Resmed IncRMD:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 256.46 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 50.42 | |||
Ro KhannaDemocratHouseCA | Paramount Global IncPARA:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 32.75 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 56.16 | |||
Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 614.91 |
Page 2992 of 3024
2992 / 3024
Show
12