trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 44.71 | ||
Ro KhannaDemocratHouseCA | Arch Capital Group LtdACGL:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 43.36 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 167.29 | |||
Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 166.28 | ||
Ro KhannaDemocratHouseCA | Las Vegas Sands CorpLVS:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 37.07 | ||
Ro KhannaDemocratHouseCA | Northern Trust CorpNTRS:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 120.17 | ||
Ro KhannaDemocratHouseCA | Liberty Broadband CorpLBRDA:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 155.2 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 148.58 | |||
Ro KhannaDemocratHouseCA | Humana IncHUM:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 433.01 | ||
Ro KhannaDemocratHouseCA | Cardinal Health IncCAH:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 48.1 | ||
Ro KhannaDemocratHouseCA | Elevance Health IncELV:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 411.24 | ||
Ro KhannaDemocratHouseCA | The Cooper Cos IncCOO:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 406.17 |
Page 2975 of 3020
2975 / 3020
Show
12