trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Oracle CorpORCL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 61.4 | ||
![]() Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 97.45 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 79.86 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 40.73 | ||
![]() Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 86.3 | ||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 258.27 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 341.0 | ||
![]() Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 71.77 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 50.01 | |||
![]() Ro KhannaDemocratHouseCA | American Express CoAXP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 137.79 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 83.83 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 57.95 |
Page 2968 of 2986
2968 / 2986
Show
12