trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 23 Nov 2022 | days 13 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | CarMax IncKMX:US | 7 Dec 2022 | 28 Nov 2022 | days 8 | buy | 1K–15K | 65.56 | ||
![]() Virginia FoxxRepublicanHouseNC | Marathon Oil CorpMRO:US | 7 Dec 2022 | 21 Nov 2022 | days 15 | buy | 15K–50K | 30.04 | ||
![]() Virginia FoxxRepublicanHouseNC | Marathon Oil CorpMRO:US | 7 Dec 2022 | 28 Nov 2022 | days 8 | buy | 1K–15K | 29.81 | ||
![]() Virginia FoxxRepublicanHouseNC | The Mosaic CompanyMOS:US | 7 Dec 2022 | 21 Dec 2022 | days 0 | sell | 15K–50K | 45.85 | ||
![]() Brad ShermanDemocratHouseCA | 5 Dec 2022 | 28 Nov 2022 | days 4 | sell | 1K–15K | N/A | |||
![]() Brad ShermanDemocratHouseCA | 5 Dec 2022 | 28 Nov 2022 | days 4 | sell | 1K–15K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | 5 Dec 2022 | 30 Nov 2022 | days 4 | sell | 50K–100K | N/A | |||
![]() Michael BurgessRepublicanHouseTX | Stryker CorpSYK:US | 30 Nov 2022 | 28 Nov 2022 | days 1 | sell | 1K–15K | N/A | ||
![]() John HickenlooperDemocratSenateCO | Liberty Media Corp Braves GroupBATRA:US | 29 Nov 2022 | 23 Nov 2022 | days 6 | sell | 100K–250K | 33.0 | ||
![]() John HickenlooperDemocratSenateCO | Liberty Media Corp Braves GroupBATRA:US | 29 Nov 2022 | 23 Nov 2022 | days 6 | buy | 50K–100K | 33.0 | ||
![]() John HickenlooperDemocratSenateCO | Liberty Media Corp Braves GroupBATRA:US | 29 Nov 2022 | 21 Nov 2022 | days 8 | sell | 15K–50K | 33.47 |
Page 2956 of 2957
2956 / 2957
Show
12





