trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Lois FrankelDemocratHouseFL | Intel CorpINTC:US | 17 Jan 2022 | 3 Dec 2021 | days 44 | sell | 1K–15K | 49.25 | ||
Lois FrankelDemocratHouseFL | Kimberly-Clark CorpKMB:US | 17 Jan 2022 | 15 Dec 2021 | days 32 | sell | 1K–15K | 138.3 | ||
Lois FrankelDemocratHouseFL | Merck & Co IncMRK:US | 17 Jan 2022 | 3 Dec 2021 | days 44 | buy | 1K–15K | 73.34 | ||
Lois FrankelDemocratHouseFL | 17 Jan 2022 | 10 Dec 2021 | days 37 | buy | 1K–15K | 124.49 | |||
John ThuneRepublicanSenateSD | 14 Jan 2022 | 16 Dec 2021 | days 29 | exchange | 15K–50K | N/A | |||
John ThuneRepublicanSenateSD | 14 Jan 2022 | 16 Dec 2021 | days 29 | receive | 15K–50K | 24.15 | |||
David KustoffRepublicanHouseTN | Roku IncROKU:US | 14 Jan 2022 | 6 Jan 2022 | days 4 | sell | 15K–50K | 193.83 | ||
Nancy PelosiDemocratHouseCA | Apple IncAAPL:US | 13 Jan 2022 | 30 Dec 2021 | days 13 | exchange | 500K–1M | 178.2 | ||
Nancy PelosiDemocratHouseCA | Apple IncAAPL:US | 13 Jan 2022 | 30 Dec 2021 | days 13 | exchange | 500K–1M | 178.2 | ||
Tommy TubervilleRepublicanSenateAL | Apple IncAAPL:US | 12 Jan 2022 | 22 Dec 2021 | days 21 | sell | 50K–100K | 175.64 | ||
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 12 Jan 2022 | 29 Dec 2021 | days 14 | sell | 15K–50K | N/A | ||
Tommy TubervilleRepublicanSenateAL | 12 Jan 2022 | 29 Dec 2021 | days 14 | buy | 1K–15K | N/A |
Page 2955 of 3022
2955 / 3022
Show
12