trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | DODGE & COX GLOBAL STOCK FUNDDODWX:US | 3 Jan 2023 | 21 Dec 2022 | days 11 | buy | 1K–15K | 12.63 | ||
![]() Blaine LuetkemeyerRepublicanHouseMO | 24 Dec 2022 | 22 Dec 2022 | days 0 | buy | 1M–5M | N/A | |||
![]() Bob GibbsRepublicanHouseOH | Coherent CorpCOHR:US | 23 Dec 2022 | 21 Dec 2022 | days 1 | sell | 1K–15K | 33.65 | ||
![]() Bob GibbsRepublicanHouseOH | Intel CorpINTC:US | 23 Dec 2022 | 21 Dec 2022 | days 1 | sell | 15K–50K | 26.83 | ||
![]() Bob GibbsRepublicanHouseOH | Medtronic PLCMDT:US | 23 Dec 2022 | 21 Dec 2022 | days 1 | sell | 15K–50K | 77.16 | ||
![]() Virginia FoxxRepublicanHouseNC | The Mosaic CompanyMOS:US | 7 Dec 2022 | 21 Dec 2022 | days 0 | sell | 15K–50K | 45.85 |
Page 2936 of 2936
2936 / 2936
Show
12



