trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | CarMax IncKMX:US | 7 Dec 2022 | 28 Nov 2022 | days 8 | buy | 1K–15K | 65.56 | ||
![]() Ro KhannaDemocratHouseCA | CarMax IncKMX:US | 7 Dec 2022 | 16 Nov 2022 | days 20 | buy | 1K–15K | 68.35 | ||
![]() Virginia FoxxRepublicanHouseNC | 7 Dec 2022 | 15 Nov 2022 | days 21 | buy | 1K–15K | 22.38 | |||
![]() Virginia FoxxRepublicanHouseNC | FLEX LNG LTDFLNG:US | 7 Dec 2022 | 15 Nov 2022 | days 21 | buy | 1K–15K | 33.26 | ||
![]() Virginia FoxxRepublicanHouseNC | Marathon Oil CorpMRO:US | 7 Dec 2022 | 21 Nov 2022 | days 15 | buy | 15K–50K | 30.04 | ||
![]() Virginia FoxxRepublicanHouseNC | Marathon Oil CorpMRO:US | 7 Dec 2022 | 28 Nov 2022 | days 8 | buy | 1K–15K | 29.81 | ||
![]() Virginia FoxxRepublicanHouseNC | The Mosaic CompanyMOS:US | 7 Dec 2022 | 21 Dec 2022 | days 0 | sell | 15K–50K | 45.85 | ||
![]() Virginia FoxxRepublicanHouseNC | Sisecam Resources LPSIRE:US | 7 Dec 2022 | 18 Nov 2022 | days 18 | buy | 1K–15K | 21.65 | ||
![]() Lloyd DoggettDemocratHouseTX | 7 Dec 2022 | 16 Nov 2022 | days 20 | buy | 1K–15K | 141.74 | |||
![]() Brad ShermanDemocratHouseCA | 5 Dec 2022 | 28 Nov 2022 | days 4 | sell | 1K–15K | N/A | |||
![]() Brad ShermanDemocratHouseCA | 5 Dec 2022 | 28 Nov 2022 | days 4 | sell | 1K–15K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | 5 Dec 2022 | 15 Nov 2022 | days 19 | buy | 1K–15K | 47.91 |
Page 2916 of 2922
2916 / 2922
Show
12




