trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | sell | 1K–15K | 134.37 | |||
![]() Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | sell | 1K–15K | 72.85 | |||
![]() Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | buy | 1K–15K | 100.07 | |||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 16 Feb 2023 | 23 Jan 2023 | days 21 | buy | 1K–15K | 38.33 | ||
![]() Steve CohenDemocratHouseTN | 14 Feb 2023 | 6 Feb 2023 | days 7 | buy | 15K–50K | 10.317 | |||
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 6 Feb 2023 | 26 Jan 2023 | days 10 | sell | 15K–50K | 13.5 | ||
![]() Steve CohenDemocratHouseTN | Schwab (Charles) CorpSCHW:US | 6 Feb 2023 | 31 Jan 2023 | days 4 | buy | 250K–500K | N/A | ||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | buy | 100K–250K | 1.0 | |||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | buy | 250K–500K | N/A | |||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | sell | 100K–250K | 10.03 | |||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | sell | 15K–50K | 9.63 | |||
![]() Diana HarshbargerRepublicanHouseTN | Illumina IncILMN:US | 1 Feb 2023 | 28 Dec 2022 | days 33 | buy | 1K–15K | 190.81 |
Page 29 of 86
29 / 86
Show
12