trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 167.41 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 272.0 | |||
![]() Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 41.17 | ||
![]() Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 61.72 | ||
![]() Ro KhannaDemocratHouseCA | IDEX CorpIEX:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 200.93 | ||
![]() Ro KhannaDemocratHouseCA | Weyerhaeuser CoWY:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 33.56 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 89.06 | |||
![]() Ro KhannaDemocratHouseCA | YUM BRANDS IncYUM:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 112.56 | ||
![]() Ro KhannaDemocratHouseCA | Northern Trust CorpNTRS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 86.27 | ||
![]() Ro KhannaDemocratHouseCA | V.F. CorpVFC:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 40.25 | ||
![]() Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 12 Oct 2022 | 5 Sept 2022 | days 32 | buy | 1K–15K | 64.5 | ||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 107.39 |
Page 2883 of 2928
2883 / 2928
Show
12