trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 56.57 | ||
![]() Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 16.74 | ||
![]() Ro KhannaDemocratHouseCA | Applied Materials IncAMAT:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 90.29 | ||
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 61.07 | ||
![]() Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 22.58 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 102.71 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 330.58 | ||
![]() Ro KhannaDemocratHouseCA | Intuitive Surgical IncISRG:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 189.06 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 324.08 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 161.57 | |||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 426.76 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 140.51 |
Page 2877 of 2927
2877 / 2927
Show
12