trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Virginia FoxxRepublicanHouseNC | 5 Apr 2023 | 8 Mar 2023 | days 27 | sell | 50K–100K | 74.24 | |||
![]() Virginia FoxxRepublicanHouseNC | Vector Group LtdVGR:US | 5 Apr 2023 | 7 Mar 2023 | days 28 | buy | 1K–15K | 12.84 | ||
![]() Virginia FoxxRepublicanHouseNC | Vector Group LtdVGR:US | 5 Apr 2023 | 31 Mar 2023 | days 4 | buy | 1K–15K | 12.01 | ||
![]() Virginia FoxxRepublicanHouseNC | Via Renewables IncVIA:US | 5 Apr 2023 | 22 Mar 2023 | days 13 | buy | 1K–15K | 22.943 | ||
![]() Gerry ConnollyDemocratHouseVA | 5 Apr 2023 | 29 Mar 2023 | days 6 | sell | 1K–15K | 55.58 | |||
![]() Gerry ConnollyDemocratHouseVA | Leidos Holdings IncLDOS:US | 5 Apr 2023 | 29 Mar 2023 | days 6 | sell | 1K–15K | 91.44 | ||
![]() Gerry ConnollyDemocratHouseVA | 5 Apr 2023 | 29 Mar 2023 | days 6 | sell | 1K–15K | 106.65 | |||
![]() Max MillerRepublicanHouseOH | 4 Apr 2023 | 15 Feb 2023 | days 43 | buy | 1K–15K | N/A | |||
![]() Max MillerRepublicanHouseOH | 4 Apr 2023 | 17 Feb 2023 | days 41 | buy | 1K–15K | N/A | |||
![]() Lois FrankelDemocratHouseFL | Citigroup IncC:US | 4 Apr 2023 | 22 Feb 2023 | days 40 | buy | 1K–15K | 50.04 | ||
![]() Lois FrankelDemocratHouseFL | Citigroup IncC:US | 4 Apr 2023 | 1 Mar 2023 | days 33 | buy | 1K–15K | 51.5 | ||
![]() Lois FrankelDemocratHouseFL | JPMorgan Chase & CoJPM:US | 4 Apr 2023 | 2 Mar 2023 | days 32 | buy | 1K–15K | 141.07 |
Page 2873 of 2939
2873 / 2939
Show
12



