trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Chris CoonsDemocratSenateDE | 10 Feb 2023 | 3 Feb 2023 | days 7 | sell | 100K–250K | N/A | |||
![]() Chris CoonsDemocratSenateDE | 10 Feb 2023 | 31 Jan 2023 | days 10 | sell | 100K–250K | N/A | |||
![]() Shri ThanedarDemocratHouseMI | American Express CoAXP:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 154.0 | ||
![]() Shri ThanedarDemocratHouseMI | American Express CoAXP:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 154.0 | ||
![]() Shri ThanedarDemocratHouseMI | American Express CoAXP:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 50K–100K | 154.0 | ||
![]() Shri ThanedarDemocratHouseMI | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 68.84 | |||
![]() Shri ThanedarDemocratHouseMI | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 68.84 | |||
![]() Shri ThanedarDemocratHouseMI | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 100K–250K | 68.84 | |||
![]() Shri ThanedarDemocratHouseMI | Biogen IncBIIB:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 15K–50K | 291.93 | ||
![]() Shri ThanedarDemocratHouseMI | Blackstone Group IncBX:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 50K–100K | 87.83 | ||
![]() Shri ThanedarDemocratHouseMI | COHERUS ONCOLOGY INCCHRS:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 15K–50K | 9.18 | ||
![]() Shri ThanedarDemocratHouseMI | Coinbase Global IncCOIN:US | 10 Feb 2023 | 20 Dec 2022 | days 51 | sell | 1K–15K | 34.97 |
Page 2868 of 2948
2868 / 2948
Show
12

