trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Mark GreenRepublicanHouseTN | Enlink Midstream LLCENLC:US | 15 Feb 2022 | 9 Feb 2022 | days 5 | buy | 500K–1M | 8.58 | ||
Mark GreenRepublicanHouseTN | KNOT Offshore Partners LPKNOP:US | 15 Feb 2022 | 7 Feb 2022 | days 7 | sell | 250K–500K | 14.97 | ||
Pete SessionsRepublicanHouseTX | The Bank of Nova ScotiaBNS:US | 14 Feb 2022 | 4 Feb 2022 | days 7 | buy | 1K–15K | 73.18 | ||
Pete SessionsRepublicanHouseTX | 14 Feb 2022 | 31 Jan 2022 | days 11 | sell | 1K–15K | 80.66 | |||
Pete SessionsRepublicanHouseTX | 14 Feb 2022 | 9 Feb 2022 | days 2 | buy | 1K–15K | 366.73 | |||
David KustoffRepublicanHouseTN | Amazon.com IncAMZN:US | 11 Feb 2022 | 7 Feb 2022 | days 2 | buy | 15K–50K | 3,158.71 | ||
David KustoffRepublicanHouseTN | 11 Feb 2022 | 7 Feb 2022 | days 2 | buy | 1K–15K | 123.67 | |||
David KustoffRepublicanHouseTN | Microsoft CorpMSFT:US | 11 Feb 2022 | 7 Feb 2022 | days 2 | buy | 1K–15K | 300.95 | ||
Kurt SchraderDemocratHouseOR | Aon PLCAON:US | 9 Feb 2022 | 31 Jan 2022 | days 7 | sell | 1K–15K | 276.44 | ||
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Feb 2022 | 31 Jan 2022 | days 8 | buy | 1K–15K | 2,706.07 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 31 Jan 2022 | days 8 | sell | 1K–15K | 71.87 | |||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 31 Jan 2022 | days 8 | sell | 1K–15K | 85.42 |
Page 2866 of 2868
2866 / 2868
Show
12