trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 28 Sept 2022 | days 15 | buy | 500K–1M | 185.8 | |||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 9 Sept 2022 | days 34 | buy | 1K–15K | 204.45 | |||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 28 Sept 2022 | days 15 | buy | 500K–1M | 185.8 | |||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 8 Sept 2022 | days 35 | buy | 1K–15K | 201.11 | |||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 28 Sept 2022 | days 15 | buy | 500K–1M | 185.8 | |||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 28 Sept 2022 | days 15 | buy | 500K–1M | 185.8 | |||
![]() David McKinleyRepublicanHouseWV | Abbott LaboratoriesABT:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | 100.65 | ||
![]() David McKinleyRepublicanHouseWV | Arthur J. Gallagher & CoAJG:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | 174.32 | ||
![]() David McKinleyRepublicanHouseWV | CarMax IncKMX:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | 81.06 | ||
![]() David McKinleyRepublicanHouseWV | Centene CorpCNC:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | 80.91 | ||
![]() David McKinleyRepublicanHouseWV | S&P Global IncSPGI:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | 334.88 | ||
![]() David McKinleyRepublicanHouseWV | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | 83.46 |
Page 2842 of 2924
2842 / 2924
Show
12