trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Gerry ConnollyDemocratHouseVA | 2 Sept 2022 | 30 Aug 2022 | days 2 | sell | 15K–50K | 82.34 | |||
![]() Gerry ConnollyDemocratHouseVA | Leidos Holdings IncLDOS:US | 2 Sept 2022 | 30 Aug 2022 | days 2 | sell | 15K–50K | 95.81 | ||
![]() Gerry ConnollyDemocratHouseVA | 2 Sept 2022 | 30 Aug 2022 | days 2 | sell | 1K–15K | 91.44 | |||
![]() Lois FrankelDemocratHouseFL | Colgate-Palmolive CoCL:US | 1 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | 80.34 | ||
![]() Lois FrankelDemocratHouseFL | Target CorpTGT:US | 1 Sept 2022 | 10 Aug 2022 | days 21 | buy | 1K–15K | 169.67 | ||
![]() Brad ShermanDemocratHouseCA | 31 Aug 2022 | 26 Aug 2022 | days 4 | buy | 500K–1M | N/A | |||
![]() Steve CohenDemocratHouseTN | 30 Aug 2022 | 23 Aug 2022 | days 6 | buy | 100K–250K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 29 Aug 2022 | 9 Aug 2022 | days 17 | buy | 1K–15K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 29 Aug 2022 | 18 Aug 2022 | days 8 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 29 Aug 2022 | 4 Aug 2022 | days 22 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 29 Aug 2022 | 18 Aug 2022 | days 8 | buy | 100K–250K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 29 Aug 2022 | 18 Aug 2022 | days 8 | sell | 250K–500K | N/A |
Page 2840 of 2842
2840 / 2842
Show
12