trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 11 Jul 2022 | 17 Jun 2022 | days 20 | buy | 1K–15K | 53.56 | ||
![]() Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 11 Jul 2022 | 17 Jun 2022 | days 20 | buy | 1K–15K | 239.69 | ||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 11 Jul 2022 | 13 Jun 2022 | days 24 | buy | 1K–15K | 119.41 | ||
![]() Ro KhannaDemocratHouseCA | 11 Jul 2022 | 17 Jun 2022 | days 20 | buy | 1K–15K | 235.97 | |||
![]() Ro KhannaDemocratHouseCA | Simon Property Group IncSPG:US | 11 Jul 2022 | 27 Jun 2022 | days 10 | buy | 1K–15K | 100.12 | ||
![]() Ro KhannaDemocratHouseCA | Cintas CorpCTAS:US | 11 Jul 2022 | 17 Jun 2022 | days 20 | buy | 1K–15K | 347.35 | ||
![]() Ro KhannaDemocratHouseCA | Pool CorpPOOL:US | 11 Jul 2022 | 17 Jun 2022 | days 20 | buy | 1K–15K | 332.93 | ||
![]() Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 11 Jul 2022 | 27 Jun 2022 | days 10 | buy | 1K–15K | 94.21 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 11 Jul 2022 | 13 Jun 2022 | days 24 | buy | 1K–15K | 647.21 | ||
![]() Ro KhannaDemocratHouseCA | 11 Jul 2022 | 17 Jun 2022 | days 20 | buy | 1K–15K | 103.25 | |||
![]() Ro KhannaDemocratHouseCA | 11 Jul 2022 | 27 Jun 2022 | days 10 | buy | 1K–15K | 308.76 | |||
![]() Ro KhannaDemocratHouseCA | Biogen IncBIIB:US | 11 Jul 2022 | 17 Jun 2022 | days 20 | buy | 1K–15K | 201.74 |
Page 2824 of 2910
2824 / 2910
Show
12