trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | 79.47 | |||
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | 30.91 | ||
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 7 Dec 2022 | 1 Nov 2022 | days 35 | sell | 1K–15K | 228.98 | ||
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | 213.05 | ||
![]() Virginia FoxxRepublicanHouseNC | 7 Dec 2022 | 15 Nov 2022 | days 21 | buy | 1K–15K | 22.38 | |||
![]() Virginia FoxxRepublicanHouseNC | AT&T IncT:US | 7 Dec 2022 | 1 Nov 2022 | days 35 | buy | 1K–15K | 18.35 | ||
![]() Virginia FoxxRepublicanHouseNC | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 50K–100K | 37.49 | |||
![]() Virginia FoxxRepublicanHouseNC | FLEX LNG LTDFLNG:US | 7 Dec 2022 | 15 Nov 2022 | days 21 | buy | 1K–15K | 33.26 | ||
![]() Virginia FoxxRepublicanHouseNC | Marathon Oil CorpMRO:US | 7 Dec 2022 | 21 Nov 2022 | days 15 | buy | 15K–50K | 30.04 | ||
![]() Virginia FoxxRepublicanHouseNC | Marathon Oil CorpMRO:US | 7 Dec 2022 | 28 Nov 2022 | days 8 | buy | 1K–15K | 29.81 | ||
![]() Virginia FoxxRepublicanHouseNC | The Mosaic CompanyMOS:US | 7 Dec 2022 | 21 Dec 2022 | days 0 | sell | 15K–50K | 45.85 | ||
![]() Virginia FoxxRepublicanHouseNC | Nucor CorpNUE:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 50K–100K | 128.72 |
Page 2767 of 2905
2767 / 2905
Show
12