trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kathy ManningDemocratHouseNC | Starbucks CorpSBUX:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 114.29 | ||
![]() Kathy ManningDemocratHouseNC | The TJX Companies IncTJX:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 78.82 | ||
![]() Kathy ManningDemocratHouseNC | The TJX Companies IncTJX:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 78.82 | ||
![]() Kathy ManningDemocratHouseNC | The TJX Companies IncTJX:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 78.82 | ||
![]() Kathy ManningDemocratHouseNC | Walmart IncWMT:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 150.97 | ||
![]() Kathy ManningDemocratHouseNC | The Walt Disney CoDIS:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 102.5 | ||
![]() Daniel S. GoldmanDemocratHouseNY | AbbVie IncABBV:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | 161.28 | ||
![]() Daniel S. GoldmanDemocratHouseNY | ACADIA REALTY TRUSTAKR:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | 13.61 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Accenture PLCACN:US | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 50K–100K | 281.68 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Affirm Holdings IncAFRM:US | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 1K–15K | 11.13 | ||
![]() Daniel S. GoldmanDemocratHouseNY | AGNC Investment CorpAGNC:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | 10.02 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Albemarle CorpALB:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | 199.82 |
Page 2708 of 2935
2708 / 2935
Show
12

