trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 1K–15K | 9.87 | |||
![]() Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 1K–15K | 107.16 | ||
![]() Kathy ManningDemocratHouseNC | Abbott LaboratoriesABT:US | 22 May 2023 | 28 Apr 2023 | days 21 | buy | 1K–15K | 110.47 | ||
![]() Kathy ManningDemocratHouseNC | AbbVie IncABBV:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 151.12 | ||
![]() Kathy ManningDemocratHouseNC | AbbVie IncABBV:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 151.12 | ||
![]() Kathy ManningDemocratHouseNC | AbbVie IncABBV:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 151.12 | ||
![]() Kathy ManningDemocratHouseNC | Accenture PLCACN:US | 22 May 2023 | 28 Apr 2023 | days 21 | buy | 1K–15K | 280.29 | ||
![]() Kathy ManningDemocratHouseNC | Accenture PLCACN:US | 22 May 2023 | 28 Apr 2023 | days 21 | buy | 1K–15K | 280.29 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 107.34 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 107.34 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 22 May 2023 | 28 Apr 2023 | days 21 | sell | 1K–15K | 107.34 | ||
![]() Kathy ManningDemocratHouseNC | Amgen IncAMGN:US | 22 May 2023 | 28 Apr 2023 | days 21 | buy | 1K–15K | 239.74 |
Page 2703 of 2939
2703 / 2939
Show
12

