trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Robert AderholtRepublicanHouseAL | Glaxosmithkline PLCGSK:US | 11 Sept 2025 | 28 Jul 2025 | days 44 | sell | 1K–15K | 37.45 | ||
![]() Laura FriedmanDemocratHouseCA | Paramount Global IncPSKY:US | 10 Sept 2025 | 7 Aug 2025 | days 33 | receive | 1K–15K | 11.74 | ||
![]() Laura FriedmanDemocratHouseCA | The Walt Disney CoDIS:US | 10 Sept 2025 | 26 Aug 2025 | days 14 | sell | 1K–15K | 117.65 | ||
![]() Virginia FoxxRepublicanHouseNC | 10 Sept 2025 | 14 Aug 2025 | days 25 | buy | 1K–15K | 25.47 | |||
![]() Virginia FoxxRepublicanHouseNC | Hercules Capital IncHTGC:US | 10 Sept 2025 | 19 Aug 2025 | days 20 | buy | 1K–15K | 19.16 | ||
![]() Hal RogersRepublicanHouseKY | Yum China Holdings IncYUMC:US | 8 Sept 2025 | 1 Jul 2025 | days 69 | sell | 1K–15K | 44.57 | ||
![]() Josh GottheimerDemocratHouseNJ | 8 Sept 2025 | 12 Aug 2025 | days 24 | sell | 1K–15K | 234.77 | |||
![]() Josh GottheimerDemocratHouseNJ | Natera IncNTRA:US | 8 Sept 2025 | 22 Aug 2025 | days 14 | buy | 1K–15K | 165.6 | ||
![]() Josh GottheimerDemocratHouseNJ | Sysmex CorpSSMXY:US | 8 Sept 2025 | 21 Aug 2025 | days 15 | sell | 1K–15K | 13.249 | ||
![]() Josh GottheimerDemocratHouseNJ | Visa IncV:US | 8 Sept 2025 | 12 Aug 2025 | days 24 | sell | 1K–15K | 336.74 | ||
![]() Josh GottheimerDemocratHouseNJ | Visa IncV:US | 8 Sept 2025 | 1 Aug 2025 | days 35 | sell | 1K–15K | 339.35 | ||
![]() Byron DonaldsRepublicanHouseFL | Deckers Outdoor CorpDECK:US | 8 Sept 2025 | 7 Aug 2025 | days 29 | sell | 1K–15K | 101.89 |
Page 265 of 2956
265 / 2956
Show
12





