trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | buy | 1K–15K | 56.09 | |||
![]() Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | sell | 1K–15K | 70.31 | |||
![]() Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | sell | 1K–15K | 134.37 | |||
![]() Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | sell | 1K–15K | 72.85 | |||
![]() Chuck FleischmannRepublicanHouseTN | 16 Feb 2023 | 23 Jan 2023 | days 21 | buy | 1K–15K | 100.07 | |||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 16 Feb 2023 | 23 Jan 2023 | days 21 | buy | 1K–15K | 38.33 | ||
![]() Rob WittmanRepublicanHouseVA | AB GLOBAL BOND FUND INCANAGX:US | 15 Feb 2023 | 17 Jan 2023 | days 29 | buy | 15K–50K | 6.88 | ||
![]() Rob WittmanRepublicanHouseVA | Baxter International IncBAX:US | 15 Feb 2023 | 20 Jan 2023 | days 26 | sell | 1K–15K | 43.88 | ||
![]() Rob WittmanRepublicanHouseVA | Elevance Health IncELV:US | 15 Feb 2023 | 3 Jan 2023 | days 43 | sell | 1K–15K | 502.2 | ||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 20 Jan 2023 | days 26 | buy | 1K–15K | 25.39 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 4 Jan 2023 | days 42 | buy | 15K–50K | 23.89 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 4 Jan 2023 | days 42 | sell | 1K–15K | 72.57 |
Page 2637 of 2984
2637 / 2984
Show
12