trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Mar 2023 | 28 Feb 2023 | days 8 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 10 Mar 2023 | 15 Feb 2023 | days 21 | buy | 1K–15K | 35.56 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 10 Mar 2023 | 15 Feb 2023 | days 21 | buy | 1K–15K | 48.9 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Mar 2023 | 15 Feb 2023 | days 21 | buy | 1K–15K | 410.04 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Mar 2023 | 9 Feb 2023 | days 27 | buy | 1K–15K | 133.56 | ||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2023 | 15 Feb 2023 | days 21 | buy | 1K–15K | 61.83 | |||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 10 Mar 2023 | 15 Feb 2023 | days 21 | buy | 1K–15K | 58.9 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 10 Mar 2023 | 15 Feb 2023 | days 21 | buy | 1K–15K | 265.28 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Mar 2023 | 14 Feb 2023 | days 22 | buy | 1K–15K | 135.04 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Mar 2023 | 9 Feb 2023 | days 27 | buy | 1K–15K | 133.56 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 1K–15K | 135.41 | ||
![]() Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 10 Mar 2023 | 16 Feb 2023 | days 20 | buy | 1K–15K | 142.98 |
Page 2588 of 2987
2588 / 2987
Show
12