trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 21 Sept 2023 | days 11 | buy | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 21 Sept 2023 | days 11 | sell | 50K–100K | N/A | |||
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 20 Sept 2023 | days 12 | buy | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 20 Sept 2023 | days 12 | buy | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 20 Sept 2023 | days 12 | buy | 50K–100K | N/A | |||
![]() Rob WittmanRepublicanHouseVA | Broadcom IncAVGO:US | 2 Oct 2023 | 13 Jun 2023 | days 109 | sell | 1K–15K | 851.12 | ||
![]() Rob WittmanRepublicanHouseVA | Chubb LtdCB:US | 2 Oct 2023 | 13 Jun 2023 | days 109 | sell | 1K–15K | 191.89 | ||
![]() Rob WittmanRepublicanHouseVA | 2 Oct 2023 | 21 Jul 2023 | days 71 | sell | 1K–15K | 167.09 | |||
![]() Rob WittmanRepublicanHouseVA | Kimberly-Clark CorpKMB:US | 2 Oct 2023 | 31 Jul 2023 | days 61 | sell | 1K–15K | 129.1 | ||
![]() Rob WittmanRepublicanHouseVA | Phillips 66PSX:US | 2 Oct 2023 | 17 Aug 2023 | days 44 | sell | 1K–15K | 113.59 | ||
![]() Rob WittmanRepublicanHouseVA | 2 Oct 2023 | 31 Jul 2023 | days 61 | buy | 1K–15K | 156.3 | |||
![]() Rob WittmanRepublicanHouseVA | S&P Global IncSPGI:US | 2 Oct 2023 | 13 Jun 2023 | days 109 | buy | 1K–15K | 390.56 |
Page 2585 of 2924
2585 / 2924
Show
12

