trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Sheldon WhitehouseDemocratSenateRI | Conagra Brands IncCAG:US | 21 Aug 2024 | 30 Jul 2024 | days 22 | sell | 1K–15K | 30.38 | ||
Scott FranklinRepublicanHouseFL | Accenture PLCACN:US | 21 Aug 2024 | 2 Aug 2024 | days 18 | buy | 1K–15K | 323.15 | ||
Scott FranklinRepublicanHouseFL | Accenture PLCACN:US | 21 Aug 2024 | 7 Aug 2024 | days 13 | buy | 50K–100K | 318.02 | ||
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 7 Aug 2024 | days 13 | buy | 50K–100K | 277.44 | |||
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 2 Aug 2024 | days 18 | buy | 1K–15K | 281.74 | |||
Scott FranklinRepublicanHouseFL | Alphabet IncGOOGL:US | 21 Aug 2024 | 1 Aug 2024 | days 19 | sell | 1K–15K | 172.45 | ||
Scott FranklinRepublicanHouseFL | Amgen IncAMGN:US | 21 Aug 2024 | 7 Aug 2024 | days 13 | buy | 50K–100K | 312.5 | ||
Scott FranklinRepublicanHouseFL | Amgen IncAMGN:US | 21 Aug 2024 | 2 Aug 2024 | days 18 | buy | 1K–15K | 333.99 | ||
Scott FranklinRepublicanHouseFL | Apple IncAAPL:US | 21 Aug 2024 | 6 Aug 2024 | days 14 | sell | 15K–50K | 207.23 | ||
Scott FranklinRepublicanHouseFL | Apple IncAAPL:US | 21 Aug 2024 | 1 Aug 2024 | days 19 | sell | 1K–15K | 218.36 | ||
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 1 Aug 2024 | days 19 | sell | 1K–15K | 431.84 | |||
Scott FranklinRepublicanHouseFL | Berkshire Hathaway IncBRK/B:US | 21 Aug 2024 | 6 Aug 2024 | days 14 | sell | 15K–50K | 425.3 |
Page 242,txDate=all of 3024
242,txDate=all / 3024
Show
12